Open: Sun 2:00 PM - 4:00 PM
$570,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 10'2"x10'10" |
| DiningRoom | Main | 11'5"x14'9" |
| Bedroom | Main | 10'4"x11'11" |
| Bathroom | Main | 9'7"x8'3" |
| Bedroom | Main | 14'2"x11'9" |
| UtilityRoom | Main | 7'6"x8'7" |
| Kitchen | Main | 12'6"x13'11" |
| EatInKitchen | Main | 12'5"x11'1" |
| Bathroom | Main | 5'10"x7'9" |
| Bathroom | Second | 5'11"x8'7" |
| BonusRoom | Second | 22'7"x18'2" |
| LivingRoom | Main | 19'4"x22'3" |
| MasterBathroom | Main | 10'2" x 14'2" |
| MasterBedroom | Main | 14'7" x 15'1" |
Julie Mannon, 479-466-5941, [email protected], Collier & Associates
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1229777

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1229777
ArkansasOne MLS #1229777Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.