New - 15 Hours Ago
$875,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Basement | 12.5x17.2 |
| Bathroom | Basement | 10.2x8.3 |
| Bedroom | Basement | 14.8x17.8 |
| Bedroom | Basement | 12.5x18.1 |
| FamilyRoom | Basement | 41.1x35.2 |
| UtilityRoom | Main | 5.0x5.6 |
| Bathroom | Main | 9.3x5.0 |
| Bedroom | Main | 12.5x15.3 |
| Bedroom | Main | 12.5x15.5 |
| Kitchen | Main | 9.10 x25.11 |
| PrimaryBathroom | Main | 11.0x9.2 |
| PrimaryBedroom | Main | 14.8x17.6 |
| DiningRoom | Main | 11.5x11.5 |
| LivingRoom | Main | 16.7 x 20.5 |
Nancy Orum, 479-531-8271, [email protected], Keller Williams Market Pro Realty
ArkansasOne MLS, MLS#: 1363303

ArkansasOne MLS #1363303
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.