New - 2 Days Ago
$499,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 10'11" X 13'7" |
| EatInKitchen | Main | 22' X 10'5" |
| Bedroom | Second | 11 X 13'8" |
| PrimaryBathroom | Main | 10'9" X 6'3" |
| Den | Main | 13'7" X 10'11" |
| Bedroom | Second | 13'4" X 13'4" |
| UtilityRoom | Main | 8'7" X 5'11" |
| PrimaryBedroom | Main | 15X13 |
| LivingRoom | Main | 17.5X15 |
Kimberly Wilichowski, 479-531-6154, [email protected], 1 Percent Lists Arkansas Real Estate
ArkansasOne MLS, MLS#: 1348042

ArkansasOne MLS #1348042
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.