$1,075,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Basement | 17'x12'4 |
| PrimaryBathroom | Second | 16'1x9'7 |
| PrimaryBedroom | Second | 15'x13'5 |
| LivingRoom | Main | 17'x16' |
| Kitchen | Basement | 19'x9'4 |
| Kitchen | Main | 19'8x10'6 |
| HalfBath | Basement | 4'11x3'9 |
| HalfBath | Main | 6'11x5'5 |
| Bathroom | Second | 11'5x4'11 |
| Bathroom | Second | — |
| DiningRoom | Main | 13'x8'8 |
| Bedroom | Basement | 14'11x10'11 |
| Bedroom | Basement | 20'9x15'1 |
| Bedroom | Second | 11'9x11'6 |
Robert Hudson, 479-841-1386, [email protected], Bassett Mix And Associates, Inc
ArkansasOne MLS, MLS#: 1344182

ArkansasOne MLS #1344182
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.