$600,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| MasterBedroom | Main | 15.03 x 22 |
| HalfBath | Main | 7.03x5.06 |
| Sunroom | Main | 12.01 x 12.02 |
| HalfBath | Main | 7.02 x 5.06 |
| Bathroom | Second | 8.05 x 18.10 |
| Bathroom | Main | 9.05 x 7.01 |
| BonusRoom | Second | 18.07 x 17.02 |
| UtilityRoom | Main | 11.05 x 7.11 |
| LivingRoom | Main | 18.11 x025 |
| Kitchen | Main | 17.06 x 25 |
| DiningRoom | Main | 13.05 x 13.01 |
| Library | Second | 12.01 x 13.01 |
| Bedroom | Second | 16.01 x 24.11 |
| Bedroom | Second | 11.03 x 12.08 |
| Bedroom | Second | 13.05 x 23.11 |
David Mix, 479-521-5600, [email protected], Bassett Mix & Associates
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1016414

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1016414
ArkansasOne MLS #1016414Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.