$2,357,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| WineCellar | Main | 4X10 |
| UtilityRoom | Second | 15X9 |
| Sauna | Third | 7X6 |
| LivingRoom | Main | 14X12 |
| Kitchen | Main | 10X9 |
| HalfBath | Main | 9X4 |
| GarageApartment | Second | 1,900 sq ft |
| Garage | Main | 23X24 |
| Bathroom | Second | 15X8 |
| Bathroom | Second | 12X9 |
| Bathroom | Third | 19X15 |
| FamilyRoom | Main | 20X17 |
| EatInKitchen | Main | 20X40 |
| Den | Third | 15X22 |
| Kitchen | Main | 11X10 |
| Other | Second | 13X10'5 |
| Bedroom | Second | 14X11 |
| Bedroom | Second | 20X17 |
| Bedroom | Second | 15X15 |
| PrimaryBedroom | Third | 20X17 |
Jody Hendrix, 479-718-2800, [email protected], Keller Williams Market Pro Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1301021

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1301021
ArkansasOne MLS #1301021Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.