New - 12 Hours Ago
$362,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Other | Basement | 20'7" x 12'3" |
| BonusRoom | Basement | 12' x 11'11" |
| Bedroom | Basement | 11'7" x 13'11" |
| Bathroom | Basement | 10'10" x 4'10" |
| LivingRoom | Basement | 17'11" x 15'11" |
| Bedroom | Basement | 12'7" x 13'4" |
| PrimaryBathroom | Main | 12'2" x 8'5" |
| PrimaryBedroom | Main | 13'2" x 18'8" |
| Garage | Main | 22'11" x 21' |
| UtilityRoom | Main | 6'6" x 6'5" |
| HalfBath | Main | 5'5" x 5'3" |
| LivingRoom | Main | 16'2" x 18'11" |
| DiningRoom | Main | 13' 8" x 12'6" |
| Kitchen | Main | 16' 4" x 14'4" |
Annette Gore Team, 479-244-6800, [email protected], eXp Realty Centerton
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1194509

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1194509
ArkansasOne MLS #1194509Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.