$1,850,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 11'1x7'9 |
| Other | Main | 10'2x4'7 |
| PrimaryBathroom | Main | 20'10x11'7 |
| PrimaryBedroom | Main | 20'4x17'7 |
| LivingRoom | Main | 23'6x14'10 |
| Library | Main | 12'5x11'10 |
| Kitchen | Main | 19'9x16' |
| Garage | Main | 30'11x23'1 |
| GameRoom | Second | 11'11x11'10 |
| DiningRoom | Main | 16'0x14'8 |
| Bathroom | Second | 8'4x6'4 |
| Bathroom | Second | 10'5x7'8 |
| Bathroom | Main | 13'8x9'4 |
| FamilyRoom | Main | 16'5x16' |
| EatInKitchen | Main | 12'7x12' |
| Den | Main | 5'4x4'9 |
| BonusRoom | Second | 24'5x15'11 |
| Bedroom | Second | 14'6x12'11 |
| Bedroom | Second | 13'0x10'7 |
| Bedroom | Main | 11'7x11'7 |
Grace Bradford, 501-207-2565, [email protected], Collier & Associates
ArkansasOne MLS, MLS#: 1358553

ArkansasOne MLS #1358553
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.