$319,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 5.6 x 6.01 |
| MasterBathroom | Main | 12.03 x 15.09 |
| MasterBedroom | Main | 14.01x16.09 |
| BonusRoom | Second | 10.07 x 11.03 |
| LivingRoom | Main | 21.08 x 15.08 |
| Kitchen | Main | 12.09 x 14.11 |
| DiningRoom | Main | 13.06 x 15.09 |
| HalfBath | Main | 4.09 x 5.08 |
| Bathroom | Main | 7.06 x 8.03 |
| Bathroom | Second | 4.11 x 9.2 |
| EatInKitchen | Main | 12.01 x 9 |
| Library | Main | 10.07 x 11.3 |
| Bedroom | Second | 14.05 x 32 |
| Bedroom | Main | 10.06 x 12 |
| Bedroom | Main | 10.01 x 10.03 |
Eric Duca, 479-601-7580, [email protected], Keller Williams Market Pro Realty - Fayetteville
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1010931

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1010931
ArkansasOne MLS #1010931Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.