New - 3 Days Ago
$585,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 13.3x11.10 |
| Bathroom | Second | — |
| Bedroom | Second | 13.6x14 |
| Bathroom | Second | — |
| Bedroom | Second | 13x14.3 |
| MediaRoom | Second | 15.11x18.6 |
| GameRoom | Second | 17.5x24 |
| MasterBathroom | Main | — |
| MasterBedroom | Main | 17.4x17 |
| Den | Main | 12.10x11.7 |
| MudRoom | Main | — |
| UtilityRoom | Main | — |
| EatInKitchen | Main | 10.5x15.8 |
| Kitchen | Main | 13.6x16.10 |
| HalfBath | Main | — |
| Library | Main | — |
| LivingRoom | Main | 17.5x18.3 |
| DiningRoom | Main | 12.6x13.2 |
Dee Rodes, 479-273-6697, [email protected], Portfolio Luxury Real Estate Redefined
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1026594

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1026594
ArkansasOne MLS #1026594Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.