New - 16 Hours Ago
$399,225
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 5'2" x 5'1" |
| MudRoom | Main | 8'3" x 5'11" |
| PrimaryBathroom | Main | 8'2" x 5'1" |
| PrimaryBedroom | Main | 13'9" x 13' |
| LivingRoom | Main | 17'3" x 16'10" |
| Kitchen | Main | 13'1" x 8'3" |
| Garage | Main | 21'5" x 17'8" |
| EatInKitchen | Main | 9'3" x 8'6" |
| DiningRoom | Main | 12'7" x 8'7" |
| Den | Main | 17'3" x 13'6" |
| Bedroom | Main | 13'3" x 10' |
| Bedroom | Main | 13'3" x 9'11" |
| Bedroom | Main | 13'3" x 10'3" |
Sarah Brothers, 479-756-1003, [email protected], Weichert REALTORS - The Griffin Company Springdale
ArkansasOne MLS, MLS#: 1328358

ArkansasOne MLS #1328358
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.