New - 7 Days Ago
$940,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 6'2 x 9'10" |
| BonusRoom | Second | 18'10" x 24' |
| Bedroom | Second | 17'2" x 22'10" |
| UtilityRoom | Second | 7'1" x 14'10" |
| MasterBathroom | Second | 13'4" x 16'4" |
| Other | Main | 6'2" x 14'10" |
| EatInKitchen | Main | 8'4" x 17'10" |
| Bathroom | Main | 10'6" x 5'8" |
| DiningRoom | Main | 15 x 14'9" |
| Bedroom | Second | 21'10" x 12'10" |
| Other | Main | 8'10" x 16'4" |
| MasterBedroom | Second | 19'4" x 15' |
| GreatRoom | Main | 19' x 20'10" |
| Kitchen | Main | 14'10" x 13'10" |
| Library | Main | 14'10" x 13' |
| Bedroom | Main | 14'10 x 11'6" |
Scott Christensen, 479-899-8901, [email protected], Simplicity Real Estate Solutions
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1081856

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1081856
ArkansasOne MLS #1081856
ArkansasOne MLS #1039915
ArkansasOne MLS #1039915Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.