New - 2 Hours Ago
$1,147,500
ACTIVE| Room Type | Level |
|---|---|
| Bathroom | Second |
| Bathroom | Second |
| BonusRoom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Main |
| PrimaryBedroom | Main |
| PrimaryBathroom | Main |
| PrimaryBedroom | Main |
| UtilityRoom | Main |
| HalfBath | Main |
| EatInKitchen | Main |
| DiningRoom | Main |
| LivingRoom | Main |
The Limbird Team, 855-755-7653, [email protected], Limbird Real Estate Group
ArkansasOne MLS, MLS#: 1347018

ArkansasOne MLS #1347018
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.