New - 6 Hours Ago
$284,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 3'11"x12'4" |
| UtilityRoom | Main | 9'5"x5'6" |
| PrimaryBathroom | Main | 8'6"x10'1" |
| PrimaryBedroom | Main | 18'10"x12'6" |
| HalfBath | Main | 6'2"x5'1" |
| LivingRoom | Main | 18'2"x17'8" |
| Kitchen | Main | 15'10"x10'6" |
| Garage | Main | 27'9"x25'2" |
| DiningRoom | Main | 11'4"x10'3" |
| Bathroom | Main | 5'5"x11'3" |
| EatInKitchen | Main | 8'1"x10'11" |
| Den | Main | 12'5"x10'3" |
| BonusRoom | Second | 24'1"x19'10" |
| Bedroom | Main | 9'5"x16' |
| Bedroom | Main | 10'6"x12'11" |
Daria Coffield, 479- 283-3748, [email protected], Keller Williams Market Pro Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1138667

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1138667
ArkansasOne MLS #1138667
ArkansasOne MLS #1076851
ArkansasOne MLS #1076851Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.