New - 1 Day Ago
$785,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | — |
| Bedroom | Main | 10'5" x 11'3" |
| HalfBath | Main | — |
| Bedroom | Main | 10'10" x 13'4" |
| Bathroom | Main | — |
| Bedroom | Main | 21'6" x 11'2" |
| PrimaryBathroom | Main | — |
| PrimaryBedroom | Main | 20'8" x 14'10" |
| UtilityRoom | Main | 9'2" x 7' |
| Sunroom | Main | 28' x 11'5" |
| FamilyRoom | Main | 20'2" x 19'3" |
| EatInKitchen | Main | 21'6" x 18'8" |
| DiningRoom | Main | 12'9" x 13'9" |
| LivingRoom | Main | 19'9" x 21'9" |
Brandon Still, 479-236-2900, [email protected], Collier & Associates
ArkansasOne MLS, MLS#: 1363706

ArkansasOne MLS #1363706
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.