New - 16 Hours Ago
$410,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| MasterBathroom | Main | 9x11.2 |
| Bathroom | Second | 4.10x7.9 |
| Bathroom | Main | 4.10x7.11 |
| Bathroom | Main | 4.10x8 |
| Sunroom | Main | 13.5X12 |
| Garage | Main | 33.4X23.5 |
| UtilityRoom | Main | 11.11X6.11 |
| LivingRoom | Main | 20.11X21.1 |
| Library | Main | 10.9X12.5 |
| DiningRoom | Main | 103.5X10.7 |
| EatInKitchen | Main | 24.2X17.2 |
| Bedroom | Main | 12.10X12.10 |
| Bedroom | Second | 25.6X17.8 |
| Bedroom | Main | 15.10X15.2 |
| MasterBedroom | Main | 16.7X19.9 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1157626

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1157626
ArkansasOne MLS #1157626Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.