New - 2 Days Ago
$635,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 6.01x7.3 |
| PrimaryBathroom | Main | 13.3x8.1 |
| PrimaryBedroom | Main | 14.6x13.5 |
| LivingRoom | Main | 13.5x13.5 |
| Garage | Main | 19.10x20.10 |
| DiningRoom | Main | 7.5x10.10 |
| Bathroom | Basement | 8.10x4.11 |
| Bathroom | Main | 9.6x7.9 |
| EatInKitchen | Main | 22.10x10.8 |
| BonusRoom | Basement | 13.6x34.6 |
| Bedroom | Basement | 12.9x17.10 |
| Bedroom | Main | 11.1x13.1 |
| Bedroom | Main | 11.1x13.1 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1359633

ArkansasOne MLS #1359633
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.