New - 1 Day Ago
$669,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Basement | 15.3x15.4 |
| PrimaryBathroom | Main | 11.1x4.4 |
| Bedroom | Main | 11.9x11.9 |
| FamilyRoom | Main | 10x15.8 |
| PrimaryBathroom | Basement | 8.7x18.12 |
| PrimaryBedroom | Main | 11.5x14.6 |
| Other | Main | 6.1x8.91 |
| EatInKitchen | Main | 14.6x15.8 |
| PrimaryBedroom | Basement | 15.3x24.75 |
| Bedroom | Main | 11.5x11.9 |
| Bathroom | Main | 5x9 |
| LivingRoom | Main | 17x21 |
Harris Group, 479-295-0290, [email protected], Keller Williams Market Pro Realty Branch Office
ArkansasOne MLS, MLS#: 1360784

ArkansasOne MLS #1360784
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.