New - 2 Days Ago
$684,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 20'X13' |
| Garage | Main | 29'X21'5" |
| PrimaryBathroom | Main | 15'X12'9" |
| PrimaryBedroom | Main | 17'5"X15'8" |
| Bedroom | Main | 14'7"X11'3" |
| Bedroom | Main | 13'2"X11'2" |
| Bedroom | Main | 12'10"X12'3" |
| Library | Main | 13'8"X9'4" |
| UtilityRoom | Main | 10'10"X8'8" |
| EatInKitchen | Main | 10'X7" |
| Kitchen | Main | 19'X18" |
| LivingRoom | Main | 27'X16'2" |
Nicholas Rhoads, 479-685-6218, [email protected], Gibson Real Estate
ArkansasOne MLS, MLS#: 1355166

ArkansasOne MLS #1355166
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.