$1,470,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 8x9.5 |
| MudRoom | Main | 10.6x3.5 |
| PrimaryBathroom | Main | 10.7x13.7 |
| PrimaryBedroom | Main | 17.6x14.4 |
| LivingRoom | Main | 19.5x20.10 |
| Kitchen | Main | 11.9x21.4 |
| HalfBath | Main | 5.5x5.5 |
| Garage | Main | 25.9x33.7 |
| DiningRoom | Main | 12.5x10.10 |
| Bathroom | Second | 9.8x5.4 |
| Bathroom | Second | 5.7x10.3 |
| Bathroom | Main | 5.6x10.3 |
| BonusRoom | Main | 22.10x28.8 |
| Bedroom | Second | 13.10x13.10 |
| Bedroom | Second | 14.3x12 |
| Bedroom | Second | 13x11.7 |
| Bedroom | Main | 13.8x11.5 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1267060

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1267060
ArkansasOne MLS #1267060
ArkansasOne MLS #1104554
ArkansasOne MLS #1104554Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.