$599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 8'4" x 8'4" |
| StorageRoom | Main | 4'6" x 14'9" |
| Garage | Main | 23' 10" x 23' |
| MudRoom | Main | 10' x 7' |
| DiningRoom | Main | 14' x 12' |
| Kitchen | Main | 14' x 10' |
| LivingRoom | Main | 18' x 19' |
| Bathroom | Main | 12' x 5' |
| Den | Main | 12' x 9'8" |
| Bedroom | Main | 17' x 10'1" |
| PrimaryBedroom | Main | 12'10" x 12'4" |
| PrimaryBathroom | Main | 9' x 8'5" |
| PrimaryBedroom | Main | 16' x 12'6" |
Elizabeth Zediker, 501-920-4943, [email protected], Collier & Associates- Rogers Branch
ArkansasOne MLS, MLS#: 1362511

ArkansasOne MLS #1362511
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.