$1,410,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 8 x 8 |
| Garage | Main | 32 x 23 |
| Kitchen | Main | 13 x 12 |
| Other | Second | 14 x 10 |
| Kitchen | Second | 10 x 11 |
| BonusRoom | Second | 21 x 30 |
| MediaRoom | Second | 18 x 14 |
| Bathroom | Second | 9 x 4 |
| Bedroom | Second | 16 x 11 |
| Bathroom | Second | 9 x 7 |
| Bedroom | Second | 14 x 21 |
| Bathroom | Main | 6 x 16 |
| PrimaryBedroom | Main | 16 x 17 |
| PrimaryBathroom | Main | 15 x 15 |
| PrimaryBedroom | Main | 15 x 18 |
| LivingRoom | Main | 15 x 16 |
| EatInKitchen | Main | 13 x 12 |
| DiningRoom | Main | 11 x 14 |
| Den | Main | 14 x 13 |
Todd Rudisill, 479-200-1313, [email protected], Elite Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1343619

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1343619
ArkansasOne MLS #1343619Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.