$395,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Basement | 27'8"x17'4" |
| Bedroom | Basement | 18'9"x11'2" |
| Bedroom | Second | 11'11"x13'5" |
| Bedroom | Second | 19'8"x12'3" |
| Bedroom | Second | 11'11"x12'1" |
| MasterBathroom | Main | 11'10"x9'10" |
| MasterBedroom | Main | 18'8"x13'11" |
| UtilityRoom | Main | 7'3"x5'4" |
| Bedroom | Main | 10'10"x10'10" |
| EatInKitchen | Main | 20'2"x11'5" |
| LivingRoom | Main | 21'3"x14'11" |
| Library | Main | 12'7"x11'4" |
| DiningRoom | Main | 12'2"x11'1" |
NWA Real Estate HUB, 479-879-0635, [email protected], Keller Williams Market Pro Realty - Fayetteville
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1025869

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1025869
ArkansasOne MLS #1025869Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.