New - 1 Day Ago
$599,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 4'x4'3.5" |
| MudRoom | Main | 5'8.5"x4'3.5" |
| PrimaryBathroom | Main | 9'5.5"x9'7.5" |
| PrimaryBedroom | Main | 18'6.5"x13'7" |
| LivingRoom | Main | 16'x18'10" |
| HalfBath | Main | 3'6.5"x9'5.5" |
| Garage | Main | 23'3.5"x21'11" |
| Bathroom | Second | 7'7.5"x8'0.5" |
| EatInKitchen | Main | 11'3.5"x15'6.5" |
| DiningRoom | Main | 9'5.5"x10'7.5" |
| Den | Second | 17'7.5"x13'0.5" |
| Bedroom | Second | 10'11.5"x12'3.5 |
| Bedroom | Second | 10'11.5"x12'3.5 |
Gabriel Mejia, 479-318-6433, [email protected], Weichert REALTORS - The Griffin Company Springdale
ArkansasOne MLS, MLS#: 1360769

ArkansasOne MLS #1360769
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.