$1,250,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 9.4x6.4 |
| Other | Main | 8x6.4 |
| MudRoom | Main | 9.9x8.5 |
| PrimaryBathroom | Second | 14x5.10 |
| PrimaryBedroom | Second | 19x20 |
| LivingRoom | Main | 19.6x19.3 |
| Kitchen | Main | 20.6x13.11 |
| HalfBath | Main | 8x4 |
| Garage | Main | 23x48 |
| DiningRoom | Main | 13.10x13.11 |
| Bathroom | Second | 4.11x10 |
| Bathroom | Second | 5x13.11 |
| Bathroom | Main | 7.11x4.10 |
| ExerciseRoom | Main | 13.9x11.11 |
| Den | Main | 13.10x9.10 |
| BonusRoom | Second | 24x22 |
| Bedroom | Second | 13x13.11 |
| Bedroom | Second | 15x13.10 |
| Bedroom | Main | 10.10x9 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1354395

ArkansasOne MLS #1354395
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.