New - 1 Day Ago
$1,130,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 7.3x5.4 |
| Bathroom | Main | — |
| Den | Main | 12.6x11.3 |
| Other | Main | 7x7 |
| PrimaryBathroom | Main | 10.8x10 |
| HalfBath | Main | 5x4.7 |
| Bathroom | Main | — |
| BonusRoom | Second | 19.5x9.3 |
| UtilityRoom | Main | 11.7x7.6 |
| LivingRoom | Main | 23x21.5 |
| Kitchen | Main | 28x16 |
| DiningRoom | Main | 11.6x11.5 |
| Bedroom | Second | 18.6x17.8 |
| Bedroom | Main | 12.6x10.5 |
| Bedroom | Main | 19.6x11.4 |
| PrimaryBedroom | Main | 18.5x15.7 |
Kimberly Wilichowski, 479-531-6154, [email protected], 1 Percent Lists Arkansas Real Estate
ArkansasOne MLS, MLS#: 1359640

ArkansasOne MLS #1359640
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.