New - 1 Day Ago
$875,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | Basement | 13.3x10.4 |
| UtilityRoom | Main | 9.6x8.8 |
| LivingRoom | Basement | 22.1x16 |
| Library | Main | 15.5x14.7 |
| LivingRoom | Main | 21.9x15.6 |
| Kitchen | Main | 13.2x14.9 |
| DiningRoom | Main | 13.6x12.7 |
| Bathroom | Basement | — |
| Bathroom | Second | — |
| HalfBath | Main | — |
| MasterBathroom | Main | — |
| EatInKitchen | Main | 13.7x12.10 |
| BonusRoom | Second | 29.4x15.1 |
| Bedroom | Second | 12.8x13.10 |
| Bedroom | Second | 15.6x19.3 |
| Bedroom | Basement | 18x14 |
| Bedroom | Second | 15.2x13.1 |
| MasterBedroom | Main | 16.8x14.5 |
Non-MLS, 479-770-0241, [email protected], Non MLS Sales
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1227450

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1227450
ArkansasOne MLS #1227450
ArkansasOne MLS #1007771
ArkansasOne MLS #1007771Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.