$925,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Second | 7'95 x 5'87 |
| Other | Second | 11'34 x 15'13 |
| PrimaryBathroom | Main | 15'33 x 9'65 |
| PrimaryBedroom | Main | 18'65 x 14'00 |
| LivingRoom | Main | 16'23 x 20'97 |
| Library | Main | 16'98 x 11'58 |
| Garage | Main | 29'43 x 22'29 |
| DiningRoom | Main | 11'11 x 12'5 |
| Bathroom | Main | 8'15 x 9'43 |
| Bathroom | Main | 15'12 x 7'60 |
| EatInKitchen | Main | 12'85 x 25'59 |
| Bedroom | Second | 12'78 x 13'13 |
| Bedroom | Second | 10'98 x 12'66 |
| Bedroom | Main | 11'95 x 11'44 |
| Bedroom | Main | 12'29 x 15'18 |
Daria Coffield, 479-283-3748, [email protected], Keller Williams Market Pro Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1303404

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1303404
ArkansasOne MLS #1303404
ArkansasOne MLS #1056155
ArkansasOne MLS #1056155Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.