$410,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Basement | 24'6x13'5 |
| PrimaryBedroom | Main | 16'0x14'5 |
| Garage | Main | 24'10x29'7 |
| ExerciseRoom | Basement | 14'6x6'4 |
| Bedroom | Basement | 12'1x11'2 |
| Other | Main | 11'5x11'4 |
| LivingRoom | Main | 23'x17' |
| DiningRoom | Main | 13'1x10'6 |
| EatInKitchen | Main | 9'4x7'8 |
| Bedroom | Basement | 11'1x10'7 |
| UtilityRoom | Main | 13'4x7'5 |
| PrimaryBedroom | Main | 11'9x11'3 |
| Kitchen | Main | 11'9x11'4 |
| DiningRoom | Basement | 7'10x7'6 |
| EatInKitchen | Basement | 19'8x16'11 |
| Bedroom | Basement | 11'5x11'1 |
TJ Mohler, 479-790-4810, [email protected], Collier & Associates
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1150284

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1150284
ArkansasOne MLS #1150284Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.