New - 5 Days Ago
$622,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 10.3x6.9 |
| MudRoom | Main | 9.3x9.4 |
| PrimaryBathroom | Main | 13x10.11 |
| PrimaryBedroom | Main | 17.8x16 |
| MediaRoom | Second | 15.4x17.8 |
| LivingRoom | Main | 17x20.10 |
| HalfBath | Main | 6.11x5.6 |
| Garage | Main | 23x33 |
| DiningRoom | Main | 12.11x10.10 |
| Bathroom | Second | 5.7x10 |
| Bathroom | Main | 12x7.2 |
| EatInKitchen | Main | 17.11x23.7 |
| Den | Main | 10.12x14 |
| BonusRoom | Second | 24.7x12 |
| Bedroom | Second | 13x10.11 |
| Bedroom | Main | 11.11x10.11 |
| Bedroom | Main | 15.7x10.11 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1150420

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1150420
ArkansasOne MLS #1150420Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.