$1,135,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 14x6.5 |
| PrimaryBathroom | Main | 13.2x12.7 |
| PrimaryBedroom | Main | 17.7x16.7 |
| LivingRoom | Main | 22.7x18.1 |
| Kitchen | Main | 15.1x15.4 |
| HalfBath | Main | 2.10x7.2 |
| Garage | Main | 33.5x29.5 |
| Bathroom | Main | 5.11x10.8 |
| Bathroom | Second | 11x8.5 |
| EatInKitchen | Main | 15.4x11.9 |
| Den | Main | 13.11x12.6 |
| BonusRoom | Second | 15.2x21.9 |
| Bedroom | Main | 13.9x11.7 |
| Bedroom | Main | 12.6x12.11 |
| Bedroom | Second | 13.3x17.11 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1310334

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1310334
ArkansasOne MLS #1310334Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.