New - 15 Hours Ago
$445,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 21x18 |
| UtilityRoom | Main | 15.4x8x7 |
| Bedroom | Main | 11.7x11.3 |
| Bedroom | Main | 8.2x5 |
| Bedroom | Main | 11.7x11.5 |
| Bedroom | Main | 10x12 |
| PrimaryBathroom | Main | 5x12 |
| PrimaryBedroom | Main | 17x15 |
| Kitchen | Main | 8x10.5 |
| DiningRoom | Main | 10.5x10 |
| LivingRoom | Main | 24x17 |
Delaney Donahoo, 214-995-8380, [email protected], 1 Percent Lists Arkansas Real Estate
ArkansasOne MLS, MLS#: 1349683

ArkansasOne MLS #1349683
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.