New - 1 Day Ago
$330,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 20' x 22' |
| LivingRoom | Main | 15.2" x 17.9" |
| DiningRoom | Main | 11.2" x 8' |
| EatInKitchen | Main | 11.2" x 9.11" |
| UtilityRoom | Main | 7' x 8.2" |
| Bathroom | Main | 9' x 6.4" |
| Bedroom | Main | 11.9" x 13.2" |
| Bedroom | Main | 11.2" x 11.7" |
| PrimaryBathroom | Main | 9.2" x 10.8" |
| PrimaryBedroom | Main | 14.2" x 15.3" |
Sandra Sasek, 702-861-4850, [email protected], 1 Percent Lists Arkansas Real Estate
ArkansasOne MLS, MLS#: 1345063

ArkansasOne MLS #1345063
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.