$589,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Basement | 6x7 |
| Bedroom | Basement | 12x9 |
| FamilyRoom | Basement | 21x18 |
| Bathroom | Basement | 8x12 |
| Bedroom | Basement | 12x18 |
| Kitchen | Basement | 9x8 |
| Bedroom | Basement | 14x10 |
| HalfBath | Main | 5.6x5.6 |
| DiningRoom | Main | 12x16 |
| UtilityRoom | Main | 12x7 |
| PrimaryBathroom | Main | 14x11 |
| Den | Main | — |
| PrimaryBedroom | Main | 23x15 |
| LivingRoom | Main | 17 x 18 |
| EatInKitchen | Main | 17 x 16 |
Hugh Lumpkin, 479-434-7377, [email protected], Weichert REALTORS - The Griffin Company Springdale
ArkansasOne MLS, MLS#: 1359059

ArkansasOne MLS #1359059
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.