$425,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 2.7x5.2 |
| BonusRoom | Second | 6.6x20.8 |
| Bedroom | Second | 11.5x12.8 |
| Bedroom | Second | 11.8x15.6 |
| Bedroom | Second | 10.4x15.5 |
| PrimaryBedroom | Second | 13.5x29 |
| DiningRoom | Main | 11.7x11.11 |
| EatInKitchen | Main | 9.10x14.9 |
| Kitchen | Main | 10.2x11.6 |
| LivingRoom | Main | 14.11x18.7 |
| LivingRoom | Main | 14.11x19.3 |
Hunt Homes, 479-310-6581, [email protected], Roots Real Estate Group
ArkansasOne MLS, MLS#: 1321359

ArkansasOne MLS #1321359
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.