New - 3 Days Ago
$660,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 12.7x15.9 |
| Bedroom | Second | 12.6x11.6 |
| BonusRoom | Second | 15.4x20.6 (Den) |
| HalfBath | Basement | — |
| Kitchen | Basement | — |
| Other | Basement | wine cellar |
| FamilyRoom | Basement | 36x20.6 plus |
| Bathroom | Main | 15.4x20.6 (Den) |
| Bedroom | Main | 11.10x13 |
| HalfBath | Main | 24x19.8 |
| EatInKitchen | Main | 14x17.6 |
| Den | Main | 12.6x11.5 |
| UtilityRoom | Main | 9x10 |
| Kitchen | Main | 14x17.6 |
| LivingRoom | Main | 24x19.8 |
| MasterBathroom | Main | 11.10x13 |
| MasterBedroom | Main | 19.7x19.10 |
Nicky Dou, 479-236-3457, [email protected], Keller Williams Market Pro Realty - Bentonville
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1014991

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1014991
ArkansasOne MLS #1014991Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.