New - 21 Hours Ago
$690,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 6.10x7.7 |
| MudRoom | Main | 7.4x10 |
| Kitchen | Main | 12x16.10 |
| Garage | Main | 30.5x22.1 |
| BonusRoom | Second | 12.8x19.4 |
| DiningRoom | Main | 8.6x12.7 |
| Bathroom | Second | 8.9x7.11 |
| PrimaryBathroom | Main | 6.11x14.3 |
| Bathroom | Main | 8.1x4.10 |
| Bedroom | Second | 12.2x12.7 |
| Bedroom | Second | 15.7x12 |
| Bedroom | Second | 12x14.3 |
| Bedroom | Main | 11.3x11.10 |
| LivingRoom | Main | 17.6x19.5 |
| PrimaryBedroom | Main | 15.7x13.10 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1363697

ArkansasOne MLS #1363697
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.