New - 22 Hours Ago
$750,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 20x40 |
| Workshop | Main | 38x25 |
| LivingRoom | Main | 23.5x13.2 |
| AdditlLivingSuite | Main | 37x13 |
| GarageApartment | Second | 31.7x11.7 barn |
| Bathroom | Main | — |
| Bathroom | Second | — |
| Other | Main | 13x9 |
| PrimaryBedroom | Second | 14.2x13.3 |
| LivingRoom | Main | 19.6x13.2 |
| Library | Main | 19.8x8 |
| Kitchen | Main | 15.11x9.9 |
| FamilyRoom | Main | 13x10.3 |
| EatInKitchen | Main | 11.2x9.9 |
| Bedroom | Second | 13.6x8 |
| Bedroom | Second | 11.8x10.2 |
| Bedroom | Second | 14.2x11.8 |
Topher Moore, 479-246-1684, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1259156

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1259156
ArkansasOne MLS #1259156Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.