New - 5 Days Ago
$685,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 10.10x6.6 |
| PrimaryBathroom | Main | 12.5x16 |
| PrimaryBedroom | Main | 13.7x16.5 |
| MediaRoom | Second | 16x16.7 |
| LivingRoom | Main | 18.4x16.5 |
| Library | Second | 18.3x7.9 |
| HalfBath | Main | 9x4.11 |
| Garage | Main | 29.7x20 |
| DiningRoom | Main | 11.11x12.11 |
| Bathroom | Second | 13.8x9 |
| Bathroom | Second | 9.7x4.11 |
| FamilyRoom | Main | 15.9x6.6 |
| EatInKitchen | Main | 23.1x13.4 |
| BonusRoom | Second | 36.6x12.5 |
| Bedroom | Second | 12.11x11.10 |
| Bedroom | Second | 11.11x13.6 |
| Bedroom | Second | 12.4x14 |
| Bedroom | Second | 17.10x13.3 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1193790

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1193790
ArkansasOne MLS #1193790
ArkansasOne MLS #1072153
ArkansasOne MLS #1072153
ArkansasOne MLS #730632
ArkansasOne MLS #730632Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.