$650,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 10.6x5.4 |
| MudRoom | Main | 8.5x7.5 |
| PrimaryBathroom | Main | 10.3x9.7 |
| PrimaryBedroom | Main | 16.2x14.1 |
| LivingRoom | Main | 18.11x19.1 |
| Kitchen | Main | 17.5x19.8 |
| HalfBath | Second | 6.5x5.9 |
| Garage | Main | 24x32.10 |
| DiningRoom | Main | 14.4x10.5 |
| Bathroom | Main | 10.2x5.9 |
| Bathroom | Second | 9x6.7 |
| BonusRoom | Second | 12.4x18.8 |
| Bedroom | Main | 11.9x13.2 |
| Bedroom | Second | 14.3x11.10 |
| Bedroom | Second | 12.10x11.10 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1281595

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1281595
ArkansasOne MLS #1281595Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.