Open: Sun 2:00 PM - 4:00 PM
$399,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Main | 10'8" x 3'7" |
| StorageRoom | Main | 6'3" x 4'4" |
| Bathroom | Second | 7'7" x 9'8" |
| Bedroom | Second | 10'9" x 9'8" |
| Bedroom | Second | 12'10" x 11'9" |
| PrimaryBathroom | Second | 7'7" x 9'8" |
| PrimaryBedroom | Second | 13' x 9'8" |
| UtilityRoom | Main | 10'9" x 9'5" |
| Kitchen | Main | 18'6" x 13'5" |
| LivingRoom | Main | 17'7" x 17'9" |
The Limbird Team, 855-755-7653, [email protected], Limbird Real Estate Group
ArkansasOne MLS, MLS#: 1360893

ArkansasOne MLS #1360893
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.