New - 13 Hours Ago
$610,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Second | 5.10 x 10.2 |
| Bathroom | Second | 10.4 x 8.1 |
| Bedroom | Second | 11.3 x 12.1 |
| Bedroom | Second | 14.8 x 10.3 |
| Bedroom | Second | 11.11 x 12.3 |
| PrimaryBathroom | Second | 11.3 x 6.4 |
| PrimaryBedroom | Second | 11.1 x 15.11 |
| HalfBath | Main | 7.7 x 2.11 |
| Kitchen | Main | 16.6 x 12.2 |
| DiningRoom | Main | 15 x 16.6 |
| LivingRoom | Main | 16.11 x 10.5 |
The Limbird Team, 855-755-7653, [email protected], Limbird Real Estate Group
ArkansasOne MLS, MLS#: 1361127

ArkansasOne MLS #1361127
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.