New - 1 Day Ago
$549,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Main | 6.8x4.7 pantry |
| UtilityRoom | Main | 6.5x5.6 |
| PrimaryBathroom | Main | 16.10x11.6 |
| PrimaryBedroom | Main | 16.10x13.4 |
| LivingRoom | Main | 19.3x17.3 |
| Garage | Main | 35.1x25.7 |
| DiningRoom | Main | 13.7x10.3 |
| Bathroom | Second | 9.2x5 |
| Bathroom | Main | 8.5x5.1 |
| EatInKitchen | Main | 23x17.3 |
| Bedroom | Second | 23.3x12 |
| Bedroom | Main | 12.6x12.3 |
| Bedroom | Main | 11.1x10.1 |
Sally Swick, 479-986-4311, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1361094

ArkansasOne MLS #1361094
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.