$1,100,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 8'7x4'11 |
| StorageRoom | Second | 6'9x4'11 |
| UtilityRoom | Second | 15'11x7'10 |
| Other | Main | 14'4x9'10 |
| MediaRoom | Main | 18'2x15'9 |
| PrimaryBathroom | Second | 15'10x15'4 |
| PrimaryBedroom | Second | 21'6x16'2 |
| LivingRoom | Main | 17'x16'2 |
| Kitchen | Main | 17'6x11' |
| Bathroom | Main | 11'9x9'6 |
| Bathroom | Second | 16'x8'6 |
| DiningRoom | Main | 17'x13'6 |
| Bedroom | Second | 16'2x12'2 |
| Bedroom | Second | 14'3x12'7 |
| Bedroom | Main | — |
Michael Sims, 479-427-0209, [email protected], Bassett Mix And Associates, Inc
ArkansasOne MLS, MLS#: 1353352

ArkansasOne MLS #1353352
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.