$456,604
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 12' 1" x 11' 1" |
| MudRoom | Main | 8' 0" x 7' 0" |
| Bathroom | Main | 10' 6" x 5' 0" |
| Bedroom | Main | 11' 1" x 10' 8" |
| EatInKitchen | Main | 17' 2" x 6' 5" |
| LivingRoom | Main | 17' 2" x 15' 0" |
| Kitchen | Main | 17' 2" x 13'10" |
| PrimaryBathroom | Main | 9' 1" x 8' 6" |
| PrimaryBedroom | Main | 13' 11" x 12' 6 |
Emily Kane, 615-585-3707, [email protected], Collier & Associates
ArkansasOne MLS, MLS#: 1325616

ArkansasOne MLS #1325616
ArkansasOne MLS #1325616
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.