$623,154
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MudRoom | Main | 10'0" x 9'3" |
| BonusRoom | Second | 18'4" x 12'0" |
| Bedroom | Second | 12'1" x 11'10" |
| Bedroom | Second | 12'0" x 11'8" |
| EatInKitchen | Main | 12'10" x 9' 0" |
| Kitchen | Main | 15'6" x 14'10" |
| PrimaryBathroom | Main | 12'4" x 11'3" |
| Bathroom | Second | 11 x 5'4" |
| LivingRoom | Main | 17'6" x 14'8" |
| PrimaryBedroom | Main | 14'8" x 13' 4" |
Emily Kane, 615-585-3707, [email protected], Collier & Associates
ArkansasOne MLS, MLS#: 1367547

ArkansasOne MLS #1367547
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.