New - 1 Day Ago
$2,700,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 10x9 |
| Bathroom | Second | 10'4x9 |
| Workshop | Main | 30x40 |
| Garage | Main | 30x40 |
| Bedroom | Second | 13x9 |
| Bedroom | Second | 19'2x16'1 |
| GameRoom | Second | 31'6x26 |
| UtilityRoom | Main | 31'6x5 |
| Other | Main | 13'4x6'5 |
| Other | Main | 17'x8 |
| PrimaryBathroom | Main | 17'6x17'3 |
| PrimaryBedroom | Main | 30x20 |
| EatInKitchen | Main | 26x19 |
| LivingRoom | Main | 26'10x20 |
The Limbird Team, 855-755-7653, [email protected], Limbird Real Estate Group
ArkansasOne MLS, MLS#: 1358372

ArkansasOne MLS #1358372
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.