$890,000
Pending
5
Beds
4
Baths
3698
Sqft
0.52
Acres
800 Flycatcher Tc, Elm Springs, AR 72762
MLS#: 1365976
$924,999
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | Main | 11'x12'-6" |
| Library | Main | 14'-5"x10' |
| EatInKitchen | Main | 14'x14' |
| Kitchen | Main | 14'-5"x13'-5" |
| BonusRoom | Second | 21'-5"x12' |
| GameRoom | Second | 22'-9"x12'-9" |
| LivingRoom | Main | 15'x25' |
| Bedroom | Second | 12'-9"x10'-7" |
| Bedroom | Second | 9'-6"x11'-9" |
| Bedroom | Second | 16'-3"x11' |
| Bedroom | Second | 13'-4"x11'-6" |
| Bedroom | Main | 11'-5"x12'-5" |
| PrimaryBedroom | Main | 16'-6"x14'-7" |
Chase White, 479-936-4482, chase@nwacribs.com, Collier & Associates- Rogers Branch
ArkansasOne MLS, MLS#: 1359223

ArkansasOne MLS #1359223
ArkansasOne MLS #1359223
ArkansasOne MLS #1359223
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.