New - 14 Hours Ago
$275,000
Active
--
Beds
--
Baths
--
Sqft
0.78
Acres
0.78 AC 528 N 40th St, Springdale, AR 72762
MLS#: 1300892
$288,544
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 8'3" x 5'5" |
| Other | Main | 13'9" x 13'9" |
| PrimaryBathroom | Main | 10'6" x 5' |
| PrimaryBedroom | Main | 11'9" x 11'5" |
| LivingRoom | Main | 19'10" x 11'6" |
| Kitchen | Main | 16'11" x 8'3" |
| Garage | Main | 22'7" x 18'3" |
| Bathroom | Main | 7'1" x 7'1" |
| DiningRoom | Main | 17' x 15' |
| BonusRoom | Main | 16'10" x 9'2" |
| Bedroom | Main | 9'10" x 9'7" |
| Bedroom | Main | 10'11" x 9'11" |
Sarah Brothers, 479-756-1003, [email protected], Weichert REALTORS - The Griffin Company Springdale
ArkansasOne MLS, MLS#: 1330906

ArkansasOne MLS #1330906
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.