New - 2 Days Ago
$345,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 11'6"x13'4" |
| Bedroom | Main | 11'5"x13'3" |
| MasterBedroom | Main | 13'4"x19'6" |
| MasterBathroom | Main | 5"6"x13'6" |
| Bedroom | Main | 10'6"x15'6" |
| Other | Main | 11"4"x13'6" |
| Bathroom | Main | 5'6"x13'4" |
| Bedroom | Main | 11'6"x13'6" |
| UtilityRoom | Main | 7'3"x11'6" |
| LivingRoom | Main | 14'5"x24' |
| DiningRoom | Main | 11"6"x13'3" |
| Kitchen | Main | 13'6"x15'6" |
| Bedroom | Second | 11'6"x22'8" |
| BonusRoom | Second | 9"6"x22'6" |
| Library | Second | 6'6"x6"6 |
Timothy Craig, 479-530-2176, [email protected], Coldwell Banker Harris McHaney and Faucette-Siloam
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1105352

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1105352
ArkansasOne MLS #1105352Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.